Difference between revisions of "Resources"
(→Clinical Trials) |
m (Removed SleepApneaInfo.com as a resource. It is a dead link.) |
||
(62 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!--Before editing this page, discuss it on the talk page and make sure there is a consensus about the changes you intend to make, otherwise there is a very high chance that your edits will be reverted.--> | |
+ | [[Image:CPAP-Sleep-Apnea-Resources.jpg|right|thumb|194px|CPAP & Sleep Apnea Resources]] | ||
+ | The CPAPtalk.com CPAP Wiki is a great resource that is ever evolving, and dynamically growing, through your efforts. However, there is also a wealth of information on the Internet about [[Obstructive Sleep Apnea|Obstructive Sleep Apnea]], [[CPAP]] use, sleep disorders, sleep therapy, and other related issues. There are also books, videos, and much more information available. | ||
+ | ---- | ||
+ | Here is a list of some other resources on the web that may be helpful. | ||
+ | == Obstructive Sleep Apnea Info == | ||
+ | * [http://www.nlm.nih.gov/medlineplus/sleepapnea.html MedLinePlus] Info about [[Obstructive Sleep Apnea|Obstructive Sleep Apnea]] from the National Library of Medicine, National Institutes of Health | ||
− | + | * [http://www.resmed.com/en-au/clinicians/ ... 40x380.swf Understanding OSA - worth your time] | |
− | [http://www. | ||
− | [http://www. | + | * [http://www.webmd.com/sleep-disorders/sleep-apnea/default.htm WebMD Sleep Apnea Section] |
− | [http://www. | + | * [http://www.health.com/health/condition-section/0,,20187906,00.html Health.com Sleep Apnea section] |
− | [http://www. | + | * [http://www.internetage.com/cpapinfo/cpapinfo-12jun2007.htm InternetAge Sleep Apnea Site] |
− | + | * [http://www.sleepeducation.com/ SleepEducation.com] | |
− | [http://www. | ||
− | [http:// | + | * [http://www.mysleepcentral.com/ MySleepCentral.com] |
− | [http://www. | + | * [http://www.mayoclinic.com/print/sleep-apnea/DS00148/ Mayo Clinic Sleep Apnea section] |
− | [http://www. | + | == Non-Profit Websites == |
+ | * [http://www.sleepapnea.org/ American Sleep Apnea Association] | ||
+ | |||
+ | * [http://www.awakeinamerica.org/ Awake in America] to donate CPAP equipment or start a support group | ||
+ | |||
+ | == Sleep Apnea Questionnaires == | ||
+ | |||
+ | * [http://www.sleepapneainfo.com/sleep-apnea_l2.php?id=91 Self Assessment Quiz] | ||
+ | |||
+ | * [http://www.aafp.org/afp/20000315/tips/5.html American Academy of Family Physicians, Berlin Questionnaire] (includes only a few symptoms) | ||
+ | |||
+ | * [http://www.sleepeducation.com/SleepEval.aspx Online sleep evaluation] (includes only a few symptoms) | ||
+ | |||
+ | * [http://www.stanford.edu/~dement/epworth.html Epworth Sleepiness Scale and Scores] widely used by sleep doctors for a before-and-after treatment comparison (looks only at sleepiness) | ||
+ | |||
+ | For more details on Sleep Apnea Questionnaires and Sleep Apnea Quizzes see the page devoted to them [http://www.cpaptalk.com/wiki/index.php/Sleep_Apnea_Symptoms#Sleep_Apnea_Assessment_Quizzes here]. | ||
+ | |||
+ | == Forums and Message Boards == | ||
+ | * [http://www.cpaptalk.com/ CPAPtalk.com Forum and Message Board] | ||
+ | |||
+ | * [http://www.apneasupport.org/ Apnea Support Forum] | ||
+ | |||
+ | * [http://www.talkaboutsleep.com/message-boards/ Talk About Sleep Message Board] | ||
+ | |||
+ | * [http://www.sleepnet.com/wwwboard/wwwboard.html Sleepnet.com Forum] | ||
+ | |||
+ | * [http://forums.cpap.co.uk/ UK CPAP Forum] | ||
+ | |||
+ | == Sleep Apnea Blogs == | ||
+ | * [http://smart-sleep-apnea.blogspot.com Mile High Sleeper's OSA Blog] | ||
+ | |||
+ | * [http://www.cpap.co.uk/ UK Sleep Apnea Blog] | ||
+ | |||
+ | * [http://awakeinamerica.info/ Awake In America Blog] | ||
+ | |||
+ | * [http://www.sleepapneaed.blogspot.com/ Sleep Apnea ED Blog] | ||
+ | |||
+ | * [http://www.rogerarrick.com/mma/ Roger's MMA BiMax Surgery for Sleep Apnea Blog] | ||
+ | |||
+ | * [http://blog.joerogan.net/archives/215 Joe Rogan's Sleep Apnea Blog] | ||
+ | |||
+ | * [http://sleepzine.com/ Sleepzine Blog] | ||
+ | |||
+ | * [http://www.familydoctormag.com/blog/category/health-and-wellness/sleep-apnea/ Dr. James Hubbard's Blog] | ||
+ | |||
+ | * [http://edmigper.blogspot.com/ EdMigPer's OSA and Life Blog] | ||
+ | |||
+ | == Videos == | ||
+ | * [http://www.cpaptalk.com/cpaptalk-cpap-video-movie.php CPAPtalk.com Video Section] | ||
+ | |||
+ | * [https://www.youtube.com/user/cpapdotcom CPAP.com's YouTube CPAP Video Channel] | ||
+ | |||
+ | * [http://www.sleep-solutions.com/cons/cons_videos.htm Sleep Solutions online video collection] | ||
+ | |||
+ | * [http://videos.cpap.co.uk/ UK Video Section] | ||
+ | |||
+ | * [http://www.mayoclinic.org/news2003-rst/1822.html MayoClinic.org CPAP Videos] | ||
+ | |||
+ | * [http://www.webmd.com/video/sleep-apnea-appliance WebMD.com Sleep Disorder Videos] | ||
+ | |||
+ | * [http://www.myfoxhouston.com/myfox/pages/Home/Detail;jsessionid=F93971D64E0DB4D191E2DDBC60E6126B?contentId=6369863&version=1&locale=EN-US&layoutCode=VSTY&pageId=1.1.1&sflg=1 CPAP.com Fox 26 News Story] | ||
+ | |||
+ | * [http://www.resmed.com/en-en/patients/understanding-sdb-english-640x380.swf Understanding Sleep Disordered Breathing] | ||
+ | |||
+ | == Books == | ||
+ | * [http://www.sleephomepages.org/books/ Books for Sleepless Nights] Sleep book reviews | ||
+ | |||
+ | * [http://www.sleepedu.net/bookstore.html Sleep Medicine Books] | ||
+ | |||
+ | * [http://www.amazon.com/s/ref=kp_fbs_src?_encoding=UTF8&field-has-strip=1&field-keywords=%26%2334%3Bsleep%20apnea%26%2334%3B&url=search-alias%3Dstripbooks Amazon.com "Sleep Apnea" books] | ||
+ | |||
+ | * [http://www.amazon.com/s/ref=nb_ss_b?url=search-alias%3Dstripbooks&field-keywords=cpap&x=0&y=0 Amazon.com CPAP books] | ||
+ | |||
+ | == Magazines == | ||
+ | * [http://www.sleepreviewmag.com/ Sleep Review Magazine] | ||
+ | |||
+ | * [http://www.rtmagazine.com/ RT Magazine] | ||
+ | |||
+ | * [http://www.journalsleep.org/ Journal Sleep] | ||
+ | |||
+ | * [http://www.hmenews.com/ HME News] | ||
+ | |||
+ | == Sleep Games == | ||
+ | * [http://www.nhlbi.nih.gov/health/public/sleep/starslp/index.htm Star Sleeper Mission Z Game] from the National Heart, Lung, and Blood Institute, National Institutes of Health | ||
+ | |||
+ | * [http://www.nhlbi.nih.gov/health/public/sleep/starslp/missionz/sheepshot.htm Sheepshot Game] from the National Heart, Lung, and Blood Institute, National Institutes of Health | ||
+ | |||
+ | * [http://www.gotmilk.com/#/benefits/sleep/game/ Got Milk? Sleep game] | ||
+ | |||
+ | == CPAP Auction Sites == | ||
+ | |||
+ | * [http://www.cpapauction.com/ CPAPAuction.com] | ||
+ | |||
+ | * [http://www.cpap-auctions.com/ Cpap-Auctions] | ||
+ | |||
+ | * [http://ebay.com/ eBay] - only parts and accessories allowed. CPAP machines and CPAP masks are banned by eBay. | ||
== Clinical Trials == | == Clinical Trials == | ||
− | [http://www. | + | * [http://clinicaltrials.gov/ ClinicalTrials.gov] |
+ | |||
+ | * [http://www.centerwatch.com/patient/trials.html CenterWatch] | ||
+ | |||
+ | == Research == | ||
+ | |||
− | + | ===Specific Health Conditions and OSA Recovery=== | |
− | |||
[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed PubMed] search of research from the US National Library of Medicine, National Institutes of Health | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed PubMed] search of research from the US National Library of Medicine, National Institutes of Health | ||
− | [http://www. | + | [http://www.nhlbi.nih.gov/about/ncsdr/ National Center on Sleep Disorders Research, National Institutes of Health] |
+ | Specific Health Conditions and OSA Recovery (Mile High Sleeper) (How Long Until I Feel Better?) | ||
+ | <br><br> | ||
+ | Researching the link between OSA and specific physical conditions | ||
+ | |||
+ | Since all the body’s cells, organs, and systems require oxygen, untreated obstructive sleep apnea (OSA) can cause or contribute to a wide variety of health problems, many of which can become serious and life-threatening. For more information, google the health condition that concerns you + sleep apnea, and try these links: | ||
+ | |||
+ | PubMed search of research from the US National Library of Medicine, National Institutes of Health | ||
+ | <br> | ||
+ | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed | ||
+ | |||
+ | Respironics clinical references links | ||
+ | <br> | ||
+ | http://reimbursement.respironics.com/References.asp | ||
+ | |||
+ | A sleep diagnostic service company has a Consumer Services web site with a good online video library and other general information | ||
+ | <br> | ||
+ | http://www.sleepsolutions.com/cons/cons_videos.htm | ||
+ | |||
+ | Sleep Home Pages, sections for Public, Clinical, Research, many links, http://www.sleephomepages.org/ | ||
+ | |||
+ | National Center for Sleep Disorders Research | ||
+ | <br> | ||
+ | National Institutes of Health, http://www.nhlbi.nih.gov/about/ncsdr/index.htm | ||
+ | |||
+ | Stanford University Center for Human Sleep Research, Links | ||
+ | <br> | ||
+ | http://www.med.stanford.edu/school/psychiatry/humansleep/ | ||
+ | |||
+ | Discussion threads about some specific health conditions | ||
+ | |||
+ | To find more threads, use http://www.cpaptalk.com/search.php | ||
+ | |||
+ | Acid reflux/GERD and OSA | ||
+ | http://www.cpaptalk.com/viewtopic/t19816/Insomnia-May-Be-First-Signal-of-Acid-Reflux.html | ||
+ | http://www.cpaptalk.com/viewtopic/t15629/What-came-firstsilent-refluxasthmasleep-apneaor-zoloft.html | ||
+ | http://www.cpaptalk.com/viewtopic.php?t=21252&postdays=0&postorder=asc&start=0 | ||
+ | |||
+ | Alzheimers Disease and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t5396/Sleep-apnea-heart-disease-and-Alzheimers-Disease.html | ||
+ | |||
+ | Asthma and OSA | ||
+ | <br> | ||
+ | http://www.sleepapnea.org/resources/pubs/asthma-osa.html | ||
+ | |||
+ | Brain fog and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic.php?t=22069&postdays=0&postorder=asc&start=0 | ||
+ | |||
+ | Blood pressure and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t26081/want-to-share-success-story.html | ||
+ | http://www.cpaptalk.com/viewtopic.php?t=14482&postdays=0&postorder=asc&start=0 | ||
+ | http://www.cpaptalk.com/viewtopic/t14482/CPAP-proven-to-improve-blood-pressure.html | ||
+ | http://www.apneasupport.org/about1101-0-asc-0.html | ||
+ | http://www.cpaptalk.com/viewtopic/t14756/White-Coat-Hypertension-and-OSA--any-experts.html | ||
+ | |||
+ | Diabetes and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t17660/AVOIDING-DIABETES--TREATMENT-IS-WORTH-IT.html | ||
+ | http://www.cpaptalk.com/viewtopic/t22441/Diabetes.html | ||
+ | |||
+ | Erectile dysfunction, libido, and OSA. | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic.php?t=12997 | ||
+ | http://www.cpaptalk.com/viewtopic/t15997/Libido-vs-Therapy.html | ||
+ | http://www.cpaptalk.com/viewtopic/t23845/CPAP-tratment-and-testosterone-levels.html | ||
+ | |||
+ | Glaucoma and OSA | ||
+ | <br> | ||
+ | http://www.docguide.com/news/content.nsf/news/8525697700573E1885256DE300523D7E?Open&id=48DDE4A73E09A969852568880078C249&count=10 | ||
+ | and discussion thread: http://www.cpaptalk.com/viewtopic.php?t=13166 | ||
+ | |||
+ | Heart and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t14624/Dont-assume-you-know-whats-wrong.html | ||
+ | |||
+ | Insomnia, Anxiety, Trauma, PTSD, Nightmares, Sleeping Pills | ||
+ | <br> | ||
+ | http://sleeptreatment.com/ and the book Sound Sleep, Sound Mind by Barry Krakow, MD | ||
+ | |||
+ | Other changes and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t22311/Little-known-dangers-of-OSA.html | ||
+ | http://www.cpaptalk.com/viewtopic/t19754/Other-changes-in-your-body.html | ||
+ | |||
+ | Pain and sleep deprivation. Quote contributed by a cpaptalk.com forum member: | ||
+ | “Sleep Deprivation | ||
+ | On June 22, 2002, at the annual meeting of the Endocrine Society (San Francisco), researchers reported that sleep deprivation markedly increases inflammatory cytokines. This finding helps explain why pain flare-ups occur in a variety of disorders in response to lack of sleep. According to the researchers, even a modest lack of sleep adversely affected cytokine and hormone levels. In this carefully controlled study, two potent proinflammatory markers were affected. Sleep deprivation caused a 40-60% average increase in the inflammatory marker IL-6 in men and women, although a 20-30% increase in TNF-alpha was shown in men alone (Vgontzas et al. 1999; 2001).” | ||
+ | |||
+ | Stroke and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t18793/Stroke-prevention-study.html | ||
+ | |||
+ | Urination, nighttime (nocturia) and OSA. If you have untreated sleep apnea, the body may secrete a hormone (atrial natriuretic factor) that increases your urine output during sleep. When sleep apnea is treated, nighttime urine output is reduced, and you may get through the night without a bathroom trip. TS Johnson, Sleep Apnea, p. 181 | ||
+ | |||
+ | This is a must-read article for understanding the link between nocturia and OSA: http://www.nocturiacures.com/ | ||
+ | Discussion thread http://www.cpaptalk.com/viewtopic/t16275/Can-someone-explain-why-OSA-patients-quotpeequot-more.html | ||
+ | |||
+ | Weight and OSA | ||
+ | <br> | ||
+ | http://www.cpaptalk.com/viewtopic/t19479/6-myths-about-sleep-disorders.html | ||
+ | http://www.cpaptalk.com/viewtopic/t24155/Weight-Loss-with-cpap.html | ||
+ | http://www.cpaptalk.com/viewtopic/t22068/Those-f-you-who-have-lost-weight-after-starting-CPAP.html | ||
+ | |||
+ | Sources: Based on personal experience with obstructive sleep apnea and gleaned from the collective wisdom of cpaptalk.com contributors. | ||
+ | |||
+ | Want more? See the peer coaching article Ready to Give Up? at http://smart-sleep-apnea.blogspot.com | ||
+ | |||
+ | Not written by healthcare professionals. The information and opinions offered are not intended or recommended as a substitute for professional medical advice. © Mile High Sleeper, May 2006-2008. Permission to use for free educational purposes. | ||
+ | |||
+ | == Other Wikis == | ||
+ | * [http://en.wikipedia.org/wiki/Sleep_Apnea Wikipedia Sleep Apnea page] | ||
+ | |||
+ | * [http://en.wikipedia.org/wiki/CPAP Wikipedia Positive Airway Pressure (PAP) page] | ||
+ | |||
+ | * [http://sleepapnea.wikia.com/wiki/Main_Page Sleep Apnea Wiki on Wikia] | ||
+ | |||
+ | * [http://sleepapneafaq.wikispaces.com/ American Sleep Apnea Association Wiki] | ||
+ | |||
+ | == Training and Education == | ||
+ | * [http://www.aasmnet.org/ProfDev.aspx American Academy of Sleep Medicine - Professional Development] | ||
− | [http://www. | + | * [http://www.smbr.net/smbr/index.html Sleep Medicine Board Review] |
− | [http://www. | + | * [http://www.sleepedu.net/ The School of Sleep Medicine] |
− | == | + | == Professional Associations and Organizations == |
− | [http://www. | + | * [http://www.aasmnet.org/ American Academy of Sleep Medicine] |
+ | |||
+ | * [http://www.sleepresearchsociety.org/ Sleep Research Society] | ||
+ | |||
+ | * [http://www.dentalsleepmed.org Academy of Dental Sleep Medicine] | ||
+ | |||
+ | * [http://www.css.to/ Canadian Sleep Society] | ||
+ | |||
+ | == Other Sleep Disorders == | ||
+ | * [http://www.sleepdisorderchannel.com/ Sleep Channel] | ||
+ | |||
+ | * [http://www.afsafund.org American Fibromyalgia Syndrome Association] | ||
+ | |||
+ | * [http://www.narcolepsynetwork.org Narcolepsy Network] | ||
− | [http://www. | + | * [http://www.rls.org Restless Leg Syndrome Foundation] |
− | [http://www. | + | * [http://www.psywww.com/resource/selfhelp/sleep.html Psych Web] Sleep Disorder Self-Help Pages |
− | [ | + | For more details on Sleep Apnea Assessment Quizzes see the page devoted to them [here]. |
Latest revision as of 16:29, 22 August 2010
The CPAPtalk.com CPAP Wiki is a great resource that is ever evolving, and dynamically growing, through your efforts. However, there is also a wealth of information on the Internet about Obstructive Sleep Apnea, CPAP use, sleep disorders, sleep therapy, and other related issues. There are also books, videos, and much more information available.
Here is a list of some other resources on the web that may be helpful.
Contents
- 1 Obstructive Sleep Apnea Info
- 2 Non-Profit Websites
- 3 Sleep Apnea Questionnaires
- 4 Forums and Message Boards
- 5 Sleep Apnea Blogs
- 6 Videos
- 7 Books
- 8 Magazines
- 9 Sleep Games
- 10 CPAP Auction Sites
- 11 Clinical Trials
- 12 Research
- 13 Other Wikis
- 14 Training and Education
- 15 Professional Associations and Organizations
- 16 Other Sleep Disorders
Obstructive Sleep Apnea Info
- MedLinePlus Info about Obstructive Sleep Apnea from the National Library of Medicine, National Institutes of Health
Non-Profit Websites
- Awake in America to donate CPAP equipment or start a support group
Sleep Apnea Questionnaires
- American Academy of Family Physicians, Berlin Questionnaire (includes only a few symptoms)
- Online sleep evaluation (includes only a few symptoms)
- Epworth Sleepiness Scale and Scores widely used by sleep doctors for a before-and-after treatment comparison (looks only at sleepiness)
For more details on Sleep Apnea Questionnaires and Sleep Apnea Quizzes see the page devoted to them here.
Forums and Message Boards
Sleep Apnea Blogs
Videos
Books
- Books for Sleepless Nights Sleep book reviews
Magazines
Sleep Games
- Star Sleeper Mission Z Game from the National Heart, Lung, and Blood Institute, National Institutes of Health
- Sheepshot Game from the National Heart, Lung, and Blood Institute, National Institutes of Health
CPAP Auction Sites
- eBay - only parts and accessories allowed. CPAP machines and CPAP masks are banned by eBay.
Clinical Trials
Research
Specific Health Conditions and OSA Recovery
PubMed search of research from the US National Library of Medicine, National Institutes of Health
National Center on Sleep Disorders Research, National Institutes of Health
Specific Health Conditions and OSA Recovery (Mile High Sleeper) (How Long Until I Feel Better?)
Researching the link between OSA and specific physical conditions
Since all the body’s cells, organs, and systems require oxygen, untreated obstructive sleep apnea (OSA) can cause or contribute to a wide variety of health problems, many of which can become serious and life-threatening. For more information, google the health condition that concerns you + sleep apnea, and try these links:
PubMed search of research from the US National Library of Medicine, National Institutes of Health
http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed
Respironics clinical references links
http://reimbursement.respironics.com/References.asp
A sleep diagnostic service company has a Consumer Services web site with a good online video library and other general information
http://www.sleepsolutions.com/cons/cons_videos.htm
Sleep Home Pages, sections for Public, Clinical, Research, many links, http://www.sleephomepages.org/
National Center for Sleep Disorders Research
National Institutes of Health, http://www.nhlbi.nih.gov/about/ncsdr/index.htm
Stanford University Center for Human Sleep Research, Links
http://www.med.stanford.edu/school/psychiatry/humansleep/
Discussion threads about some specific health conditions
To find more threads, use http://www.cpaptalk.com/search.php
Acid reflux/GERD and OSA http://www.cpaptalk.com/viewtopic/t19816/Insomnia-May-Be-First-Signal-of-Acid-Reflux.html http://www.cpaptalk.com/viewtopic/t15629/What-came-firstsilent-refluxasthmasleep-apneaor-zoloft.html http://www.cpaptalk.com/viewtopic.php?t=21252&postdays=0&postorder=asc&start=0
Alzheimers Disease and OSA
http://www.cpaptalk.com/viewtopic/t5396/Sleep-apnea-heart-disease-and-Alzheimers-Disease.html
Asthma and OSA
http://www.sleepapnea.org/resources/pubs/asthma-osa.html
Brain fog and OSA
http://www.cpaptalk.com/viewtopic.php?t=22069&postdays=0&postorder=asc&start=0
Blood pressure and OSA
http://www.cpaptalk.com/viewtopic/t26081/want-to-share-success-story.html
http://www.cpaptalk.com/viewtopic.php?t=14482&postdays=0&postorder=asc&start=0
http://www.cpaptalk.com/viewtopic/t14482/CPAP-proven-to-improve-blood-pressure.html
http://www.apneasupport.org/about1101-0-asc-0.html
http://www.cpaptalk.com/viewtopic/t14756/White-Coat-Hypertension-and-OSA--any-experts.html
Diabetes and OSA
http://www.cpaptalk.com/viewtopic/t17660/AVOIDING-DIABETES--TREATMENT-IS-WORTH-IT.html
http://www.cpaptalk.com/viewtopic/t22441/Diabetes.html
Erectile dysfunction, libido, and OSA.
http://www.cpaptalk.com/viewtopic.php?t=12997
http://www.cpaptalk.com/viewtopic/t15997/Libido-vs-Therapy.html
http://www.cpaptalk.com/viewtopic/t23845/CPAP-tratment-and-testosterone-levels.html
Glaucoma and OSA
http://www.docguide.com/news/content.nsf/news/8525697700573E1885256DE300523D7E?Open&id=48DDE4A73E09A969852568880078C249&count=10
and discussion thread: http://www.cpaptalk.com/viewtopic.php?t=13166
Heart and OSA
http://www.cpaptalk.com/viewtopic/t14624/Dont-assume-you-know-whats-wrong.html
Insomnia, Anxiety, Trauma, PTSD, Nightmares, Sleeping Pills
http://sleeptreatment.com/ and the book Sound Sleep, Sound Mind by Barry Krakow, MD
Other changes and OSA
http://www.cpaptalk.com/viewtopic/t22311/Little-known-dangers-of-OSA.html
http://www.cpaptalk.com/viewtopic/t19754/Other-changes-in-your-body.html
Pain and sleep deprivation. Quote contributed by a cpaptalk.com forum member: “Sleep Deprivation On June 22, 2002, at the annual meeting of the Endocrine Society (San Francisco), researchers reported that sleep deprivation markedly increases inflammatory cytokines. This finding helps explain why pain flare-ups occur in a variety of disorders in response to lack of sleep. According to the researchers, even a modest lack of sleep adversely affected cytokine and hormone levels. In this carefully controlled study, two potent proinflammatory markers were affected. Sleep deprivation caused a 40-60% average increase in the inflammatory marker IL-6 in men and women, although a 20-30% increase in TNF-alpha was shown in men alone (Vgontzas et al. 1999; 2001).”
Stroke and OSA
http://www.cpaptalk.com/viewtopic/t18793/Stroke-prevention-study.html
Urination, nighttime (nocturia) and OSA. If you have untreated sleep apnea, the body may secrete a hormone (atrial natriuretic factor) that increases your urine output during sleep. When sleep apnea is treated, nighttime urine output is reduced, and you may get through the night without a bathroom trip. TS Johnson, Sleep Apnea, p. 181
This is a must-read article for understanding the link between nocturia and OSA: http://www.nocturiacures.com/ Discussion thread http://www.cpaptalk.com/viewtopic/t16275/Can-someone-explain-why-OSA-patients-quotpeequot-more.html
Weight and OSA
http://www.cpaptalk.com/viewtopic/t19479/6-myths-about-sleep-disorders.html
http://www.cpaptalk.com/viewtopic/t24155/Weight-Loss-with-cpap.html
http://www.cpaptalk.com/viewtopic/t22068/Those-f-you-who-have-lost-weight-after-starting-CPAP.html
Sources: Based on personal experience with obstructive sleep apnea and gleaned from the collective wisdom of cpaptalk.com contributors.
Want more? See the peer coaching article Ready to Give Up? at http://smart-sleep-apnea.blogspot.com
Not written by healthcare professionals. The information and opinions offered are not intended or recommended as a substitute for professional medical advice. © Mile High Sleeper, May 2006-2008. Permission to use for free educational purposes.
Other Wikis
Training and Education
Professional Associations and Organizations
Other Sleep Disorders
- Psych Web Sleep Disorder Self-Help Pages
For more details on Sleep Apnea Assessment Quizzes see the page devoted to them [here].