From CpapWiki
Difference between revisions of "Central Sleep Apnea"
Line 1: | Line 1: | ||
{{stub}}<!--remove this if you expand the article.--> | {{stub}}<!--remove this if you expand the article.--> | ||
− | + | '''Central Sleep Apnea (CSA)''' affects only 5-10% of the sleep apnea population. CSA occurs when both airflow and respiratory effort cease. This cessation of breathing results from a loss of the autonomic drive to breathe, due to a host of issues including, brain injury, and too much pressure delivered by a flow generator. | |
− | CSA affects only 5-10% of the sleep apnea population. CSA occurs when both airflow and respiratory effort cease. This cessation of breathing results from a loss of the autonomic drive to breathe, due to a host of issues including, brain injury, and too much pressure delivered by a flow generator. | ||
[[Category:CPAPopedia]] | [[Category:CPAPopedia]] | ||
[[Category:Conditions]] | [[Category:Conditions]] |
Revision as of 08:23, 24 October 2008
![]() |
Central Sleep Apnea (CSA) affects only 5-10% of the sleep apnea population. CSA occurs when both airflow and respiratory effort cease. This cessation of breathing results from a loss of the autonomic drive to breathe, due to a host of issues including, brain injury, and too much pressure delivered by a flow generator.