From CpapWiki
Difference between revisions of "Central Sleep Apnea"
Forumadmin (talk | contribs) (→Central Sleep Apnea) |
|||
Line 1: | Line 1: | ||
== Central Sleep Apnea == | == Central Sleep Apnea == | ||
CSA affects only 5-10% of the sleep apnea population. CSA occurs when both airflow and respiratory effort cease. This cessation of breathing results from a loss of the autonomic drive to breathe, due to a host of issues including, brain injury, and too much pressure delivered by a flow generator. | CSA affects only 5-10% of the sleep apnea population. CSA occurs when both airflow and respiratory effort cease. This cessation of breathing results from a loss of the autonomic drive to breathe, due to a host of issues including, brain injury, and too much pressure delivered by a flow generator. | ||
− | [[Category: | + | |
+ | [[Category:CPAPopedia]] |
Revision as of 15:04, 23 September 2008
Central Sleep Apnea
CSA affects only 5-10% of the sleep apnea population. CSA occurs when both airflow and respiratory effort cease. This cessation of breathing results from a loss of the autonomic drive to breathe, due to a host of issues including, brain injury, and too much pressure delivered by a flow generator.