From CpapWiki
Difference between revisions of "AHI"
Forumadmin (talk | contribs) (New page: == Apnea Hypopnea Index (AHI) == AHI (Apnea Hypopnea Index) is the number of apneas and hypopneas per hour. 5-20 mild, 21-50 moderate, above 50 severe To determine AHI add the total numb...) |
Forumadmin (talk | contribs) (→Apnea Hypopnea Index (AHI)) |
||
| Line 1: | Line 1: | ||
| − | + | #REDIRECT [[AHI]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 10:29, 12 June 2008
Redirect to:





