Difference between revisions of "ResScan"
DreamDiver (talk | contribs) |
DreamDiver (talk | contribs) (Undo revision 4168 by DreamDiver (Talk)) |
||
Line 2: | Line 2: | ||
PM either [http://www.cpaptalk.com/memberlist.php?mode=viewprofile&u=38643 Uncle_Bob], [http://www.cpaptalk.com/memberlist.php?mode=viewprofile&u=53336 BernieRay] or [http://www.cpaptalk.com/memberlist.php?mode=viewprofile&u=19739 DreamDiver] for information on how to get the software. | PM either [http://www.cpaptalk.com/memberlist.php?mode=viewprofile&u=38643 Uncle_Bob], [http://www.cpaptalk.com/memberlist.php?mode=viewprofile&u=53336 BernieRay] or [http://www.cpaptalk.com/memberlist.php?mode=viewprofile&u=19739 DreamDiver] for information on how to get the software. | ||
− | To see a tutorial on how to get around in ResScan, go [http://montfordhouse.com/cpap/resscan_tutorial here]. This tutorial was done in 3. | + | To see a tutorial on how to get around in ResScan, go [http://montfordhouse.com/cpap/resscan_tutorial here]. This tutorial was done in 3.14, but is appropriate for versions 3.10 through 3.13. The most current version as of April 9, 2011, is 3.14. Most people find 3.12 to be more stable than 3.13. No word yet on 3.14. There are some render issues in 64-bit Windows 7 with this software, so it may be best to install it in xp mode if you have trouble with it. |
To add tidal volume and respiratory rate to your navigation and detail pane for the S9 for v3.12, use [http://www.cpaptalk.com/viewtopic.php?p=544860#p544860 gvz's directions]. | To add tidal volume and respiratory rate to your navigation and detail pane for the S9 for v3.12, use [http://www.cpaptalk.com/viewtopic.php?p=544860#p544860 gvz's directions]. | ||
− | To add tidal volume and respiratory rate for the S9 in v3.13, use [http://www.cpaptalk.com/viewtopic.php?p=565846#p565846 BernieRay's directions]. | + | To add tidal volume and respiratory rate for the S9 in v3.13, use [http://www.cpaptalk.com/viewtopic.php?p=565846#p565846 BernieRay's directions]. This also works for v3.14. |
− | Please do not post | + | Please do not post links to the software on the forum. |
Revision as of 12:14, 10 April 2011
ResScan is software for viewing data from the ResMed series cpap machines. PM either Uncle_Bob, BernieRay or DreamDiver for information on how to get the software.
To see a tutorial on how to get around in ResScan, go here. This tutorial was done in 3.14, but is appropriate for versions 3.10 through 3.13. The most current version as of April 9, 2011, is 3.14. Most people find 3.12 to be more stable than 3.13. No word yet on 3.14. There are some render issues in 64-bit Windows 7 with this software, so it may be best to install it in xp mode if you have trouble with it.
To add tidal volume and respiratory rate to your navigation and detail pane for the S9 for v3.12, use gvz's directions.
To add tidal volume and respiratory rate for the S9 in v3.13, use BernieRay's directions. This also works for v3.14.
Please do not post links to the software on the forum.