Difference between revisions of "Polysomnogram"
Forumadmin (talk | contribs) (→Polysomnogram) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{stub}} | |
− | Polysomnogram | + | The '''Polysomnogram''' or sleep study, is the gold standard for the diagnosis or several sleep disorders including, sleep apnea, [[restless leg syndrome]], and narcolepsy. |
− | |||
− | |||
Polysomnograms are conducted in a sleep center, hospital or in a patient's home. The test usually performed at night to record the patient's normal sleep pattern. Electrodes are placed on the scalp, the outer edge of the eyelids, and to the skin on the chin in preparation for the test. | Polysomnograms are conducted in a sleep center, hospital or in a patient's home. The test usually performed at night to record the patient's normal sleep pattern. Electrodes are placed on the scalp, the outer edge of the eyelids, and to the skin on the chin in preparation for the test. | ||
Line 10: | Line 8: | ||
The person gathering and scoring the data is called a Polysomnographic Technician. | The person gathering and scoring the data is called a Polysomnographic Technician. | ||
− | [[Category:Definitions]] | + | [[Category:CPAP Definitions]] |
Latest revision as of 15:19, 20 November 2009
![]() |
The Polysomnogram or sleep study, is the gold standard for the diagnosis or several sleep disorders including, sleep apnea, restless leg syndrome, and narcolepsy.
Polysomnograms are conducted in a sleep center, hospital or in a patient's home. The test usually performed at night to record the patient's normal sleep pattern. Electrodes are placed on the scalp, the outer edge of the eyelids, and to the skin on the chin in preparation for the test.
Characteristic patterns from the electrodes are recorded while you are awake with your eyes closed and during sleep. The time taken to fall asleep, time to enter REM sleep, movement, breathing pattern, and sleep architecture are all recorded using a computer.
The person gathering and scoring the data is called a Polysomnographic Technician.