From CpapWiki
Difference between revisions of "Apnea Hypopnea Index"
Forumadmin (talk | contribs) (Redirecting to AHI) |
Forumadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | == Apnea Hypopnea Index (AHI) == | |
+ | AHI (Apnea Hypopnea Index) is the number of apneas and hypopneas per hour. 5-20 mild, 21-50 moderate, above 50 severe | ||
+ | |||
+ | To determine AHI add the total number of Apnea events, plus Hypopnea events and divide by the total number of minutes of actual sleep time, then multiplied by 60. | ||
+ | |||
+ | '''Example''' | ||
+ | |||
+ | Apnea + Hypopnea divided by actual sleep time, then multiply by 60 | ||
+ | |||
+ | 200 Apnea | ||
+ | 200 Hypopnea | ||
+ | |||
+ | 400 Total Events | ||
+ | |||
+ | 420 Actual Sleep time (7 hours) | ||
+ | |||
+ | Divide 400 by 420 =.95 x 60 = 57 AHI (Severe OSA) |
Revision as of 11:29, 12 June 2008
Apnea Hypopnea Index (AHI)
AHI (Apnea Hypopnea Index) is the number of apneas and hypopneas per hour. 5-20 mild, 21-50 moderate, above 50 severe
To determine AHI add the total number of Apnea events, plus Hypopnea events and divide by the total number of minutes of actual sleep time, then multiplied by 60.
Example
Apnea + Hypopnea divided by actual sleep time, then multiply by 60
200 Apnea 200 Hypopnea
400 Total Events
420 Actual Sleep time (7 hours)
Divide 400 by 420 =.95 x 60 = 57 AHI (Severe OSA)