From CpapWiki
Difference between revisions of "CPAP models"
m (→Devilbiss) |
(started on equipment profile section) |
||
Line 9: | Line 9: | ||
!Type | !Type | ||
!Full Data | !Full Data | ||
+ | !Equipment profile entry | ||
|- | |- | ||
− | |AirSense 10||CPAP||CPAP||37203||Fixed||style="color:red;"|NO | + | |AirSense 10||CPAP||CPAP||37203||Fixed||style="color:red;"|NO||AirSense 10 CPAP Machine ... |
|- | |- | ||
− | |AirSense 10||CPAP||Elite||37205||Fixed||style="color:green;"|Yes | + | |AirSense 10||CPAP||Elite||37205||Fixed||style="color:green;"|Yes||AirSense 10 Elite CPAP Machine |
|- | |- | ||
− | |AirSense 10||CPAP||Autoset||37028||Auto||style="color:green;"|Yes | + | |AirSense 10||CPAP||Autoset||37028||Auto||style="color:green;"|Yes||ResMed AirSense 10 AutoSet CPAP |
|- | |- | ||
− | |AirSense 10||CPAP||Autoset for her||37036||Auto||style="color:green;"|Yes | + | |AirSense 10||CPAP||Autoset for her||37036||Auto||style="color:green;"|Yes||AirSense 10 AutoSet For Her CPAP |
|- | |- | ||
− | |AirStart 10||CPAP||CPAP||-||Fixed||style="color:red;"|NO | + | |AirStart 10||CPAP||CPAP||-||Fixed||style="color:red;"|NO||AirStart 10 CPAP |
|- | |- | ||
− | |AirStart 10||CPAP||Auto||-||Auto||style="color:red;"|NO | + | |AirStart 10||CPAP||Auto||-||Auto||style="color:red;"|NO||AirStart 10 Auto CPAP |
|- | |- | ||
− | |S9||CPAP||Escape||36001||Fixed||style="color:red;"|NO | + | |S9||CPAP||Escape||36001||Fixed||style="color:red;"|NO||Note: S9 Escape |
|- | |- | ||
− | |S9||CPAP||Escape Auto||36002||Auto||style="color:red;"|NO | + | |S9||CPAP||Escape Auto||36002||Auto||style="color:red;"|NO||Note: S9 Escape Auto |
|- | |- | ||
− | |S9||CPAP||Elite||36003||Fixed||style="color:green;"|Yes | + | |S9||CPAP||Elite||36003||Fixed||style="color:green;"|Yes||Note: S9 Elite |
|- | |- | ||
− | |S9||CPAP||Autoset||36005||Auto||style="color:green;"|Yes | + | |S9||CPAP||Autoset||36005||Auto||style="color:green;"|Yes||Note: S9 Autoset |
|- | |- | ||
− | |S9||CPAP||Autoset for Her||36065||Auto||style="color:green;"|Yes | + | |S9||CPAP||Autoset for Her||36065||Auto||style="color:green;"|Yes||Note: S9 Autoset |
|- | |- | ||
− | |AirCurve 10||Bilevel||S||37046||Fixed||style="color:green;"|Yes | + | |AirCurve 10||Bilevel||S||37046||Fixed||style="color:green;"|Yes||AirCurve 10 S BiLevel Machine |
|- | |- | ||
− | |AirCurve 10||Bilevel||VAuto||37051||Auto||style="color:green;"|Yes | + | |AirCurve 10||Bilevel||VAuto||37051||Auto||style="color:green;"|Yes||AirCurve 10 VAuto BiLevel Machine |
|- | |- | ||
− | |S9||Bilevel||VPAP S||36004||Fixed||style="color:green;"|Yes | + | |S9||Bilevel||VPAP S||36004||Fixed||style="color:green;"|Yes||Note: S9 VPAP S |
|- | |- | ||
− | |S9||Bilevel||VPAP Auto||36006||Auto||style="color:green;"|Yes | + | |S9||Bilevel||VPAP Auto||36006||Auto||style="color:green;"|Yes||S9 VPAP Auto BiLevel Machine |
|- | |- | ||
− | |S9||Bilevel||VPAP COPD||36034||COPD||style="color:green;"|Yes | + | |S9||Bilevel||VPAP COPD||36034||COPD||style="color:green;"|Yes||Note: S9 VPAP COPD |
|- | |- | ||
− | |AirCurve 10||NIV||ST||37056||Timed||style="color:green;"|Yes | + | |AirCurve 10||NIV||ST||37056||Timed||style="color:green;"|Yes||Note: Aircurve 10 ST |
|- | |- | ||
− | |AirCurve 10||NIV||ASV||37043||ASV||style="color:green;"|Yes | + | |AirCurve 10||NIV||ASV||37043||ASV||style="color:green;"|Yes||Note: Aircurve 10 ASV |
|- | |- | ||
− | |AirCurve 10||NIV||ST-A||-||VAPS||style="color:green;"|Yes | + | |AirCurve 10||NIV||ST-A||-||VAPS||style="color:green;"|Yes||Note: AirCurve 10 ST-A |
|- | |- | ||
− | |S9||NIV||VPAP Adapt||36007||ASV||style="color:green;"|Yes | + | |S9||NIV||VPAP Adapt||36007||ASV||style="color:green;"|Yes||Note: S9 VPAP Adapt |
|- | |- | ||
− | |S9||NIV||VPAP ST||36008||Timed||style="color:green;"|Yes | + | |S9||NIV||VPAP ST||36008||Timed||style="color:green;"|Yes||Note: S9 VPAP ST |
|- | |- | ||
− | |S9||NIV||VPAP ST-A||36009||VAPS||style="color:green;"|Yes | + | |S9||NIV||VPAP ST-A||36009||VAPS||style="color:green;"|Yes||Note: S9 VPAP ST-A |
|- | |- | ||
− | |S9||NIV||VPAP Adapt (newer)||36037||ASV||style="color:green;"|Yes | + | |S9||NIV||VPAP Adapt (newer)||36037||ASV||style="color:green;"|Yes||Note: S9 VPAP Adapt Auto |
|- | |- | ||
− | |S9||NIV||VPAP ST (newer)||36038||Timed||style="color:green;"|Yes | + | |S9||NIV||VPAP ST (newer)||36038||Timed||style="color:green;"|Yes||Note: S9 VPAP ST |
|- | |- | ||
− | |S9||NIV||VPAP ST-A(newer)||36039||VAPS||style="color:green;"|Yes | + | |S9||NIV||VPAP ST-A(newer)||36039||VAPS||style="color:green;"|Yes||Note: S9 VPAP ST-A |
|- | |- | ||
− | |S9||NIV||Lumis Tx||36048||everything||style="color:green;"|Yes | + | |S9||NIV||Lumis Tx||36048||everything||style="color:green;"|Yes||You won't have this |
|- | |- | ||
− | |S9||NIV||VPAP Tx||36050||Lab system||style="color:green;"|Yes | + | |S9||NIV||VPAP Tx||36050||Lab system||style="color:green;"|Yes||You probably won't have this either. |
|} | |} | ||
− | + | Note: Not in equipment list, add this as a comment instead | |
==Philips Respironics== | ==Philips Respironics== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:56, 25 November 2018
Resmed
Line | Class | Model | REF number | Type | Full Data | Equipment profile entry |
---|---|---|---|---|---|---|
AirSense 10 | CPAP | CPAP | 37203 | Fixed | NO | AirSense 10 CPAP Machine ... |
AirSense 10 | CPAP | Elite | 37205 | Fixed | Yes | AirSense 10 Elite CPAP Machine |
AirSense 10 | CPAP | Autoset | 37028 | Auto | Yes | ResMed AirSense 10 AutoSet CPAP |
AirSense 10 | CPAP | Autoset for her | 37036 | Auto | Yes | AirSense 10 AutoSet For Her CPAP |
AirStart 10 | CPAP | CPAP | - | Fixed | NO | AirStart 10 CPAP |
AirStart 10 | CPAP | Auto | - | Auto | NO | AirStart 10 Auto CPAP |
S9 | CPAP | Escape | 36001 | Fixed | NO | Note: S9 Escape |
S9 | CPAP | Escape Auto | 36002 | Auto | NO | Note: S9 Escape Auto |
S9 | CPAP | Elite | 36003 | Fixed | Yes | Note: S9 Elite |
S9 | CPAP | Autoset | 36005 | Auto | Yes | Note: S9 Autoset |
S9 | CPAP | Autoset for Her | 36065 | Auto | Yes | Note: S9 Autoset |
AirCurve 10 | Bilevel | S | 37046 | Fixed | Yes | AirCurve 10 S BiLevel Machine |
AirCurve 10 | Bilevel | VAuto | 37051 | Auto | Yes | AirCurve 10 VAuto BiLevel Machine |
S9 | Bilevel | VPAP S | 36004 | Fixed | Yes | Note: S9 VPAP S |
S9 | Bilevel | VPAP Auto | 36006 | Auto | Yes | S9 VPAP Auto BiLevel Machine |
S9 | Bilevel | VPAP COPD | 36034 | COPD | Yes | Note: S9 VPAP COPD |
AirCurve 10 | NIV | ST | 37056 | Timed | Yes | Note: Aircurve 10 ST |
AirCurve 10 | NIV | ASV | 37043 | ASV | Yes | Note: Aircurve 10 ASV |
AirCurve 10 | NIV | ST-A | - | VAPS | Yes | Note: AirCurve 10 ST-A |
S9 | NIV | VPAP Adapt | 36007 | ASV | Yes | Note: S9 VPAP Adapt |
S9 | NIV | VPAP ST | 36008 | Timed | Yes | Note: S9 VPAP ST |
S9 | NIV | VPAP ST-A | 36009 | VAPS | Yes | Note: S9 VPAP ST-A |
S9 | NIV | VPAP Adapt (newer) | 36037 | ASV | Yes | Note: S9 VPAP Adapt Auto |
S9 | NIV | VPAP ST (newer) | 36038 | Timed | Yes | Note: S9 VPAP ST |
S9 | NIV | VPAP ST-A(newer) | 36039 | VAPS | Yes | Note: S9 VPAP ST-A |
S9 | NIV | Lumis Tx | 36048 | everything | Yes | You won't have this |
S9 | NIV | VPAP Tx | 36050 | Lab system | Yes | You probably won't have this either. |
Note: Not in equipment list, add this as a comment instead
Philips Respironics
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
System One | CPAP | DS150 | 150 or 151 | Fixed | NO |
System One | CPAP | Plus | 250 or 251 | Fixed | NO |
System One | CPAP | Pro | 450 or 451 | Fixed | Yes |
System One | CPAP | Auto | 550 or 551 | Auto | Yes |
System One 60 | CPAP | SE | 220 or 221 | Fixed | NO |
System One 60 | CPAP | Plus | 260 or 261 | Fixed | NO |
System One 60 | CPAP | Pro | 460 or 461 | Fixed | Yes |
System One 60 | CPAP | Auto | 560 or 561 | Auto | Yes |
Dreamstation | CPAP | CPAP | 200 | Fixed | NO |
Dreamstation | CPAP | Pro | 400 | Auto | Yes |
Dreamstation | CPAP | Auto | 500 | APAP | Yes |
System One | Bilevel | BiPAP Pro | 650 or 651 | Fixed | Yes |
System One | Bilevel | BiPAP Auto | 750 or 651 | Auto | Yes |
System One 60 | Bilevel | BiPAP Pro | 660 or 661 | Fixed | Yes |
System One 60 | Bilevel | BiPAP Auto | 760 or 761 | Auto | Yes |
Dreamstation | Bilevel | BiPAP Pro | 600 | Fixed | Yes |
Dreamstation | Bilevel | BiPAP Auto | 700 | Auto | Yes |
System One | NIV | BiPAP AutoSV | 950 or 951 | ASV | Yes |
System One | NIV | BiPAP AVAPS | 1150 or 1151 | VAPS | Yes |
System One 60 | NIV | BiPAP AutoSV | 960 or 961 | ASV | Yes |
System One 60 | NIV | BiPAP S/T | 1060 or 1061 | Timed | Yes |
System One 60 | NIV | BiPAP AVAPS | 1160 or 1161 | VAPS | Yes |
Dreamstation | NIV | BiPAP ASV | 900 | ASV | Yes |
Fisher & Paykel
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
F&P Icon+ | CPAP | Novo | ICONNBN | fixed | NO |
F&P Icon+ | CPAP | Premo | ICONPBN | Fixed | Yes |
F&P Icon+ | CPAP | Auto | ICONAAN | fixed | Yes |
Devilbiss
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
Intellipap | CPAP | IntelliPAP Standard | DV51D | Fixed | NO |
Intellipap | CPAP | IntelliPAP Standard Plus | DV53D | Fixed | NO |
Intellipap | CPAP | Intellipap AutoAdjust | DV54D | Auto | Yes |