From CpapWiki
Difference between revisions of "CPAP models"
(Added Devilbiss) |
(→Fisher & Paykel) |
||
Line 126: | Line 126: | ||
==Fisher & Paykel== | ==Fisher & Paykel== | ||
+ | {| class="wikitable" | ||
+ | |+CPAP, APAP. | ||
+ | !Line | ||
+ | !Class | ||
+ | !Model | ||
+ | !REF number | ||
+ | !Type | ||
+ | !Full Data | ||
+ | |- | ||
+ | |F&P Icon+||CPAP||Novo||-||fixed||style="color:red;"|NO | ||
+ | |- | ||
+ | |F&P Icon+||CPAP||Premo||-||Fixed||style="color:green;"|Yes | ||
+ | |- | ||
+ | |F&P Icon+||CPAP||Auto||-||fixed||style="color:green;"|Yes | ||
+ | |} | ||
==Devilbiss== | ==Devilbiss== |
Revision as of 21:41, 18 November 2018
Resmed
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
AirSense 10 | CPAP | CPAP | 37203 | Fixed | NO |
AirSense 10 | CPAP | Elite | 37205 | Fixed | Yes |
AirSense 10 | CPAP | Autoset | 37028 | Auto | Yes |
AirSense 10 | CPAP | Autoset for her | 37036 | Auto | Yes |
AirStart 10 | CPAP | CPAP | - | Fixed | NO |
AirStart 10 | CPAP | Auto | - | Auto | NO |
S9 | CPAP | Escape | 36001 | Fixed | NO |
S9 | CPAP | Escape Auto | 36002 | Auto | NO |
S9 | CPAP | Elite | 36003 | Fixed | Yes |
S9 | CPAP | Autoset | 36005 | Auto | Yes |
S9 | CPAP | Autoset for Her | 36065 | Auto | Yes |
AirCurve 10 | Bilevel | S | 37046 | Fixed | Yes |
AirCurve 10 | Bilevel | VAuto | 37051 | Auto | Yes |
S9 | Bilevel | VPAP S | 36004 | Fixed | Yes |
S9 | Bilevel | VPAP Auto | 36006 | Auto | Yes |
S9 | Bilevel | VPAP COPD | 36034 | COPD | Yes |
AirCurve 10 | NIV | ST | 37056 | Timed | Yes |
AirCurve 10 | NIV | ASV | 37043 | ASV | Yes |
AirCurve 10 | NIV | ST-A | - | VAPS | Yes |
S9 | NIV | VPAP Adapt | 36007 | ASV | Yes |
S9 | NIV | VPAP ST | 36008 | Timed | Yes |
S9 | NIV | VPAP ST-A | 36009 | VAPS | Yes |
S9 | NIV | VPAP Adapt (newer) | 36037 | ASV | Yes |
S9 | NIV | VPAP ST (newer) | 36038 | Timed | Yes |
S9 | NIV | VPAP ST-A(newer) | 36039 | VAPS | Yes |
S9 | NIV | Lumis Tx | 36048 | everything | Yes |
S9 | NIV | VPAP Tx | 36050 | Lab system | Yes |
Philips Respironics
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
System One | CPAP | DS150 | 150 or 151 | Fixed | NO |
System One | CPAP | Plus | 250 or 251 | Fixed | NO |
System One | CPAP | Pro | 450 or 451 | Fixed | Yes |
System One | CPAP | Auto | 550 or 551 | Auto | Yes |
System One 60 | CPAP | SE | 220 or 221 | Fixed | NO |
System One 60 | CPAP | Plus | 260 or 261 | Fixed | NO |
System One 60 | CPAP | Pro | 460 or 461 | Fixed | Yes |
System One 60 | CPAP | Auto | 560 or 561 | Auto | Yes |
Dreamstation | CPAP | CPAP | 200 | Fixed | NO |
Dreamstation | CPAP | Pro | 400 | Auto | Yes |
Dreamstation | CPAP | Auto | 500 | APAP | Yes |
System One | Bilevel | BiPAP Pro | 650 or 651 | Fixed | Yes |
System One | Bilevel | BiPAP Auto | 750 or 651 | Auto | Yes |
System One 60 | Bilevel | BiPAP Pro | 660 or 661 | Fixed | Yes |
System One 60 | Bilevel | BiPAP Auto | 760 or 761 | Auto | Yes |
Dreamstation | Bilevel | BiPAP Pro | 600 | Fixed | Yes |
Dreamstation | Bilevel | BiPAP Auto | 700 | Auto | Yes |
System One | NIV | BiPAP AutoSV | 950 or 951 | ASV | Yes |
System One | NIV | BiPAP AVAPS | 1150 or 1151 | VAPS | Yes |
System One 60 | NIV | BiPAP AutoSV | 960 or 961 | ASV | Yes |
System One 60 | NIV | BiPAP S/T | 1060 or 1061 | Timed | Yes |
System One 60 | NIV | BiPAP AVAPS | 1160 or 1161 | VAPS | Yes |
Dreamstation | NIV | BiPAP ASV | 900 | ASV | Yes |
Fisher & Paykel
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
F&P Icon+ | CPAP | Novo | - | fixed | NO |
F&P Icon+ | CPAP | Premo | - | Fixed | Yes |
F&P Icon+ | CPAP | Auto | - | fixed | Yes |
Devilbiss
Line | Class | Model | REF number | Type | Full Data |
---|---|---|---|---|---|
Intellipap | CPAP | IntelliPAP Standard | - | Fixed | NO |
Intellipap | CPAP | IntelliPAP Standard Plus | - | Fixed | No |
Intellipap | CPAP | Intellipap AutoAdjust | - | Auto | Yes |