Manually recorded Oximeter results

General Discussion on any topic relating to CPAP and/or Sleep Apnea.
Norman

Manually recorded Oximeter results

Post by Norman » Thu Feb 05, 2009 4:28 pm

Hi.

I`ve suspected for some time that i have some kind of sleeping disorder, because i`m feeling very tired and foggy in the brain. Especially in the first part of the day.
So I borrowed a simple oximeter without recording from a friend, filmed the display with a webcam and looked trought the recordings manually. Here is the results. My question is of course: How bad does this look? Sorry about the bad layout.

Thanks in advance for any points of view.


Normal 93-96%. Mostly 94% og 93% )heart rate seems to vary very much (55-75)

List of drops in oxygene saturation (under 93%):

Time/Duration/Lowest.o2/Max heart rate.

00:21:53 15s 91% 67
00:22:44 18s 91% 67
00:24:55 10s 92% 66
00:27:41 22s 90% 75
00:32:59 19s 92% 67
00:34:48 36s 91% 71
00:37:06 18s 91% 71
00:39:46 39s 92% 65
00:40:44 13s 92% 65
00:42:05 2m4s 91% 73
00:44:21 17s 91% 67
00:45:29 2m41s91% 82
00:49:19 14s 91% 71
00:49:54 14s 91% 92
00:56:13 20s 92% 74
01:00:34 14s 91% 78
01:01:47 14s 92% 77
01:04:47 12s 91% 72
01:05:15 9s 92% 86
01:07:16 1m1s 91% 81
01:10:37 30s 91% 85
01:12:04 25s 92% 75
01:18:31 32s 92% 89
01:23:57 12s 92% 83
01:44:48 35s 89% 80
01:45:52 18s 90% 81
01:51:32 22s 90% 79
01:52:32 27s 89% 78
01:53:49 33s 91% 75
01:54:51 12s 90% 67
01:56:10 15s 92% 69
01:56:41 10s 91% 66
01:59:28 31s 90% 65
02:01:12 17s 91% 67
02:03:04 39s 90% 70
02:06:00 15s 92% 63
02:07:06 17s 91% 64
02:09:44 14s 92% 64
02:16:31 25s 91% 91
03:19:15 14s 92% 61
03:49:29 12s 91% 62
05:23:45 13s 92% 67
05:26:35 12s 92% 59
05:31:23 14s 91% 60
06:05:06 29s 90% 60
06:07:26 15s 91% 53
06:09:40 12s 92% 61
06:11:15 22s 91% 67
06:17:13 15s 90% 61
06:18:14 13s 92% 57
06:21:51 12s 91% 55
06:22:14 10s 92% 55
06:23:38 19s 89% 60
06:30:52 12s 91% 59
06:34:34 10s 91% 57
06:38:21 10s 92% 56
06:40:22 10s 91% 90
06:52:09 9s 92% 53
06:57:33 11s 91% 56
07:13.02 10s 92% 58
07:19:45 18s 92% 60
07:22:36 14s 90% 64
07:23:05 9s 92% 64
07:24:04 16s 90% 68
07:24:59 14s 91% 85
07:27:58 10s 92% 62
07:29:51 15s 91% 65
07:31:15 16s 92% 64
07:32:25 15s 91% 58
07:32:57 14s 91% 60
07:35:13 12s 90% 63
07:36:23 8s 92% 58

Norman

jules
Posts: 3304
Joined: Mon Nov 27, 2006 10:51 pm

Re: Manually recorded Oximeter results

Post by jules » Thu Feb 05, 2009 5:09 pm

one thing they are looking for is O2 sats 89 and lower especially for long periods of time - only see one reading there -

you might want to bounce this information off your regular doc

User avatar
OldLincoln
Posts: 779
Joined: Wed Mar 26, 2008 7:01 pm
Location: West Coast

Re: Manually recorded Oximeter results

Post by OldLincoln » Fri Feb 06, 2009 3:35 pm

I don't know anything about saturation except low is bad, but I'm surprised at the lack of correlation between heart rate and saturation. Is that the norm?
ResMed AirSense 10 AutoSet / F&P Simplex / DME: VA
It's going to be okay in the end; if it's not okay, it's not the end.