Past Product Challenge Results
Zzz-Mask Full Face vs. ComfortFull2
01-11-2008 to 02-15-2008
![]() | Zzz-Mask Full Face Challenger - | ![]() | ComfortFull2 Challenger - Winner
| |
| Vote # (%) | 21 (42%) | Vote # (%) | 29 (58%) |
| Winner By Category | Zzz-Mask Full Face | ComfortFull2 |
| Seal |   | ![]() |
| Comfort | ![]() |   |
| Quietness | ![]() |   |
| Ease of Use |   | ![]() |
| Ease of Cleaning | ![]() |   |
| Durability |   | ![]() |
| Headgear |   | ![]() |
Bravo vs. Swift II
11-01-2008 to 11-30-2008
![]() | Bravo Challenger - | ![]() | Swift II Challenger - Winner
| |
| Vote # (%) | 10 (20%) | Vote # (%) | 40 (80%) |
| Winner By Category | Bravo | Swift II |
| Seal |   | ![]() |
| Comfort |   | ![]() |
| Quietness |   | ![]() |
| Ease of Use |   | ![]() |
| Ease of Cleaning |   | ![]() |
| Durability |   | ![]() |







