Respironics |
Product Challenge ResultWinner: Ultra Mirage II Nasal MaskVotes: 13 Comfort Gel vs. 37 Ultra Mirage II Nasal Mask
Average Overall Rating: |
ResMed |
Comfort Gel
Average Category Ratings
Seal | 3.1 |
Average |
Comfort | 3.5 |
Above Average |
Quietness | 3.7 |
Above Average |
Ease of Use | 3.2 |
Average |
Ease of Cleaning | 3.6 |
Above Average |
Durability | 3.6 |
Above Average |
Headgear | 3.3 |
Average |
Comfort Gel |
|
Number of participants who choose to switch to this product: 13 (26%) |
Ultra Mirage II Nasal Mask
Average Category Ratings
Seal | 4 |
Above Average |
Comfort | 4.1 |
Above Average |
Quietness | 3.7 |
Above Average |
Ease of Use | 4.2 |
Above Average |
Ease of Cleaning | 3.6 |
Above Average |
Durability | 3.7 |
Above Average |
Headgear | 3.9 |
Above Average |
Ultra Mirage II Nasal Mask |
|
Number of participants who choose to stay with this product: 37 (74%) |
User Reviews
Comfort Gel Reviews | Ultra Mirage II Nasal Mask Reviews | |
By Challenge participant Provided and Rated Size: Large Comfort of the Comfort Gel is slightly better for me than UM II, partly because it is wider and I am a 'side-sleeper' which can put extra pressure on the bridge & side of the nose if the mask is too narrow or too small. Forehead pad adjustment could be more postive. Both masks were 'large' size. I haven't yet gone thru the optional molding/adjustment as mentioned in the manual, but it is a plus to have this capability. Air flow from the mask release valve was quieter than on the UM II. Headgear quick release design made this mask easier to use (put on and take off) than UM II. Durability judgement is based on the use of what appears to be cheap plastic parts like the UM I & II had/have. The 'velcro' of the headgear did not have as strong of a grip as the UM II, which may adversly affect durability. | By Challenge participant Rated Size: N/A The UM II's comfort is not as good as my old UM I or the Comfort Gel. While both the Comfort Gel and UM II masks are labeled 'large', the Comfort Gel is significantly wider, which I think makes the UM II not as comfortable for me. As a side note, this smaller, less comfortable mask was not the case on my older 'large' UM I mask. I rate the ease of use average, but I have added an old 'quick release' strap connector to keep from having to adjust the headgear each time. I think the forehead adjuster works better than the Comfort Gel's, but the UM II's forehead pad is not as comfortable. I have the same concerns about the durability and quality of plastic used for the adjustments, but durability of those parts is still an unknown. My opinion is that the 'grippy' velcro of the UM II will do its job longer than that on the Comfort Gel. | |
By Challenge participant Provided and Rated Size: Medium I learned to really hate this thing by the end of the trial period. | By Challenge participant Rated Size: N/A This mask is manufactured well, is a good fit and an overall good mask. | |
By Challenge participant Provided and Rated Size: Medium THIS MASK DOES NOT SEEM TO HAVE ENOUGH "CURVE" TO IT, I.E. EQUAL TO HOW THE FACE IS CONTOURED FROM CHEEK TO CHEEK. THE GEAR PAD ON THE FOREHEAD IS VERY COMFORTABLE. THE ONLY BAD THING ARE THE CLIPS THAT ARE USED TO FASTEN THE HEADGEAR TO THE MASK. THEY ARE HARD TO FASTEN, THOUGH THEY SEEM THAT THEY MIGHT WEAR BETTER THAN THE CLIPSON THE ULTRA MIRAGE. | By Challenge participant Rated Size: N/A I LIKE THIS MASK BETTER AS IT CONTOURS BETTER TO MY FACE AND THE HEAD GEAR IS EASIER TO FASTEN. THE CLIPS MIGHT WEAR OUT MORE QUICKLY THAN THE COMFORT GEL, BUT ARE MUCH EASIER TO WORK WITH. | |
By Challenge participant Provided Size: Medium The Comfort Gel initially has an odor from the construction of the seal, but odor diminishes. Hose attachment is not quick release, making it more difficult to attach and detach the mask, especially when groggy. The seal is quite good, because of the dual layer design but be aware the sizing is one step down i.e. my UMII is a "standard" but I needed "small" for the CG. Biggest problem for me was a constant pressure under my nose, if the mask were adjusted for the rest of my face. It eventually made my upper lip under the nose, sore, and I had to stop using it. A little more ergonomics would help this mask greatly. The headgear sat too far back on my head for my liking. I must reiterate, however, the seal was excellent. | By Challenge participant Rated Size: N/A Having used this mask for ten months I was very comfortable. It was not until I used the CG mask, that I realized the UMII has a small indentation under the nose to compensate for the natural hardness of the skin over the teeth and the nasal bone at the lower root of the nose. The quick release of the UMII, is very convenient and makes disconnecting in the middle of the night very easy. One snao and you are undone. The seal on the UMII is not as good as it should be and it leaks air and sometimes squeaks if not fitted perfectly, but it is still very comfortable. A better seal and it would be perfect. I clean it with cleansing papers for eyeglasses and that works perfectly. | |
By Challenge participant Provided and Rated Size: Large The clips for the headgear are more difficult to snap on and off, but are far more durable and less likely to break. The velcro tabs on the headgear taper, making it easier to align while the mask is attached. The wider mask fits more comfortably on the face, giving less of a feeling of pinching. | By Challenge participant Rated Size: N/A The forehead piece is a little easier to adjust. | |
By Challenge participant Provided and Rated Size: Medium Noisy exhaust port. | By Challenge participant Rated Size: N/A Headgear and how it attaches, comfort and duribility. Put the gel feature in this mask and it would beat any other mask hands down. | |
By Challenge participant Provided and Rated Size: Large In order to get a leak-free fit I had to tighten the headgear to the point of discomfort. Later in the night there would be leaks anyway. Instructions I read somewhere said to loosen straps when there's a leak. This doesn't work. Construction is good, and I expect the unit to be durable. Also this unit is far less likely to encourage my mouth to open than the Ultra Mirage. | By Challenge participant Rated Size: N/A This is my mask of choice. It is the quietest and the most comfortable. The only downside is a tendency for it to cause my mouth to open, requiring a chinstrap. One great feature all manufacturers should emulate is the snap-on connector. Most makers expect you to slide the hose over the receiver each time you go to the bathroom. | |
By Challenge participant Provided Size: Large Cleaning was difficult because it required dismantling the mask for proper drying. My main problem, however, was getting a proper fit...I tried both a large and medium mask. The medium worked better for me, but still, I felt I had to pull the straps tighter to get a proper fit (eliminate middle-of-the-night farting sounds) than I do with the Ultra Mirage II. Having pulled the straps tighter, I was left with considerable marks on the bridge of my nose the next morning. Note that I marked "average" durability above. In fact, I have no idea how durable the product is...I've only had it for 10 days or so! Thanks for the opportunity to try this product. I'll be happy to be your guinea pig in the future! | By Challenge participant Rated Size: N/A I've tried many, many CPAP masks, and pillows, and the Ultra Mirage works best for me. I get a good fit. The mask is easy to take on and off. And cleaning is much easier than it is with most other products. I've never had any other mask long enough to really compare durability, but the Ultra usually lasts me a good six months or more before it starts to yellow and the fit begins to deteriorate. | |
By Challenge participant Provided and Rated Size: Medium The padding on the forehead and nose is much better than my other ones and the instructions for fitting the nose piece were excellent. What I have a problem with is the headgear needs the have a little more elastic and I need a smaller size to fit my nose. | By Challenge participant Rated Size: N/A It is the right size for my nose and the headgear has enough elastic for a comfortable fit. | |
By Challenge participant Provided and Rated Size: Medium I could not get the mask to fit correctly, and as a result had a dickens of a time with it sealing. It seemed noisier than the Ultra Mirage II. I tried to adjust the fit by heating the gel and fitting to my face, but it didn't help. Maybe others had better luck, but I won't be switching anytime soon. | By Challenge participant Rated Size: N/A The Ultra Mirage II is a well designed mask that seems to fit better than most. It is pricey, though. If it were a little more affordable, I would give it a 5 rating. | |
By Challenge participant Provided and Rated Size: Medium Liked: - instructional CD - can be molded to contours of face - quieter (my spouse really likes it for this reason) - flexible forehead arm allows mask to stay in place as you move your facial muscles. - EZ pull tabs make adjustments easy Dislikes - larger size makes it more awkward to sleep on your side. - bulky size tends to wake you up if you are too active during sleep - quick clip ball awkward to use - difficult to disconnect from hose for cleaning | By Challenge participant Rated Size: N/A Liked: - headgear clips make it easy to put mask on and take it off - smaller size makes it easier to sleep on your side - easily detaches from hose - EZ pull tabs made adjustments easy Dislikes - looses its tight fit (increased air leakage & noise)if you are active in your sleep - doesn't adjust to changes in your facial muscles - more air leakage & noisier than comfort gel | |
By Challenge participant Provided and Rated Size: Medium Cleaning was very easy. I did not like the headgear snaps. They were very hard to get off. I had to work very hard to get a proper air seal and when I did it was OK as long as I was lying in my back but I am a side sleeper. The mask was heavier then the Ultra. So when I sleep on my side the extra weight made the mask break the air seal. I would have to tighten the straps to keep a better air seal. With tighter straps made it more unconfortable. I also did not like the adjustment lever. The one on the Ultra seemed stronger and easier to adjust. | By Challenge participant Rated Size: N/A I have tried 3 different mask and this one seems to have the best fit. I like the lightness since it seems to stay in place when moving to my side. The snaps are very convient to get the head gear on and off. Because I get a better seal, I do not have to have the straps on very tight which makes it more confortable. If you could make it easier to clean like the gel mask, it would be almost perfect. | |
By Challenge participant Provided and Rated Size: Medium No matter what I tried, I could not maintain an effective seal with this mask. I first tried to use this mask out of the box. No matter how tightly I cinched the straps down, it leaked. So, I tried the boil and fit method. This proved ineffective as well. Any head movement started his mask leaking like crazy. This mask is the most popular mask around either because it is cheap, or because DME's give it to everyone because it is cheap. It has a relatively quiet exhaust. The ball and socket joints that connect the straps are very difficult to fasten and release. | By Challenge participant Rated Size: N/A The construction of Resmed masks feels superior to that of Respironics. The headgear clips fasten and release easily. The inflatable dual cushion works well and seals throughout the night. The headrest is comfortable and adjusts easily. Exhaust noise is noticeable. Use some plumbers tape around interior of the quick release, it tends to leak over time. This is a solid well designed nasal mask. | |
By Challenge participant Provided and Rated Size: Medium I like the fit and seal of the mask. My wife really liked how quiet it is. I did not "mold" the gel to my face, just used it as it came out of the box and I am very pleased with it. | By Challenge participant Rated Size: N/A This mask tends to be a little loud because of the "exhaust port". I do like the quick disconnect feature but I really don't use it. | |
By Challenge participant Provided and Rated Size: Medium I thought this was an awful, cheapply designed product. It had a funky dirty moldy rag smell I couldn't get rid of despite numerous soakings...The release clips were a pain to line up... the seal would be OK for few hours, then it would start to leak despite ALL the adjustments I made. | By Challenge participant Rated Size: N/A Easy to use, adjust, quick release tabs worked easily. | |
By Challenge participant Provided and Rated Size: Large I had trouble getting the product to seal. When I tightened the headgear enough to make it seal, it hurt my nose. Also, the forhead was hard to adjust. | By Challenge participant Rated Size: N/A I have been completely satisfied with this product. | |
By Challenge participant Provided and Rated Size: Medium One of the first things my wife noticed was that this mask was quieter, with less wind noise. On nights when I was absolutely still it provided a good seal. The mask itself is sturdy, tolerating well my 7 year old daughter and 20 pound mutt sitting on it (at different times). While I liked the gel consistency before putting it on, I found that its tall thin molding felt unsupported and moved around on my face. This made it difficult to retain a good seal when moving around at all either before sleep or during. That said, by far the biggest problem I had with this mask was the connection method of the head gear to the mask itself: the mask was connected via a post and slat system which is not visible when putting it on and so I found very difficult to attach and detach. I have full mobility but I can't imagine how someone with arthritis could operate it, and in an emergency it would be difficult to remove quickly. The alternative was opening and closing the velcro which not only woke my wife but made it difficult to get a consistent fit and seal. | By Challenge participant Rated Size: N/A The Ultra Mirage is lighter in weight and appearance. The seal is made with a double wall of lightweight material that holds fairly well even when moving. I really like the connection method this mask employs: clips that are wide and flat that open by putting pressure on a spot. These are easy to put on and take off, and also quick to do both. The downsides of this model were the increased air noise and also it utilizes a removable clip to direct air back out. If this clip gets skewed then air pressure is reduced and noise is increased. | |
By Challenge participant Provided and Rated Size: Medium As soon as I received the mask I gave it a try. It was very difficult getting it to seal properly. Even after following the directions to reseat the gel it did not fit comfortably. It had to be too tight to prevent air leakage. | By Challenge participant Rated Size: N/A I've been using the Ultra for about 5 years and never had any problems. It's comfortable and seats quickly and easily every night. I also like the quick release straps. Very to get on and off in the middle of the night. | |
By Challenge participant Provided and Rated Size: Medium Great fit, very comfortable Gel melts after a while. Send replacement gel as part of package. Condensation problem when using a humidifier at all temps. Whistling & spitting experienced. Articulated headgear straps excellent | By Challenge participant Rated Size: N/A Good fit, not as comfortable Condensation problems as well Just bought a new Ultra Mirage( stll unused and in package) I want to stick with the Comfort Gel!!! Can I refund or exchange? | |
By Challenge participant Provided and Rated Size: Medium Could not adjust the mask so that there were no leaks unless I remained on my back, or adjusted the head gear very tight almost to the point of being painful. In general, mask left indentations (red marks) all around my nose. In the week I used it, I was not able to adjust the mask to fit more loosely without causing leaks. Head gear slipped of the top of my head and made for a poor mask fit. Eventually was able to adjsut so that this was not a major issue. The head gear attachment system was difficult to use and get used to. Compared to the Ultra Mirage II, the forehead pad did not adjust as far and therefore was less comfortable. | By Challenge participant Rated Size: N/A The Headgear attachment system (clips in) is very easy to use. Including the Comfort Gel mask, this is one of three differenct masks that I have used and is by far the most comfortable. | |
By Challenge participant Provided and Rated Size: Large headgear clips were a deal breaker for me | By Challenge participant Rated Size: N/A No Comment | |
By Challenge participant Provided and Rated Size: Medium The Comfort Gel mask was very comfortable to wear and didn't seem to leak even when I moved around. That of course made the mask quieter as well. The cushion was very soft and quite pleasant to wear. The clips for attaching the lower strap of the headgear to the mask are a ball and slot type of arrangement that was difficult for me to master at first. I did eventually get the hang of it but I tend to watch television before bed and I will fall asleep without the mask on. My wife eventually wakes me to put on the mask and I have to do it in the dark while groggy and I always struggle with it. This was the only negative really about the mask. | By Challenge participant Rated Size: N/A I have used the Ultra Mirage II mask for several years now and I had always liked it. The clips on the lower strap have always been very easy for me to manage. And the hose attachment is also easy to manage. The downside to this mask is that it tends to leak when I change positions making it louder and more uncomfortable. | |
By Challenge participant Provided and Rated Size: Large I think that my main problem with comfort gel was the size. The medium would have been a lot closer match to the UM II large size. The large in this mask was sooo wide. It was riding up on my cheeks instead of by my nose. Because of that I had to put a large amount of presure to maintain a seal. This was pressing on your sinus presure points on my cheeks and causing me headaches. I was unable to use the mask for the complete night and had to switch back to my old mask everynight - Even after doing the custom fit on the mask (which was very easy) | By Challenge participant Rated Size: N/A I will stick with this mask. I was thinking about trying the confort gel when it was half the price. But now that it costs more - there is no question which mask I will stick with | |
By Challenge participant Provided and Rated Size: Medium No Comment | By Challenge participant Rated Size: N/A No Comment | |
By Challenge participant Provided and Rated Size: Medium Did not like the "quick connect" to hose (friction fit will wear out). Gel cushion made mask stick out further from face and is 17 grams heavier. When there was a seal leak, the seal buzzed which woke me up. Headgear attachment fitting requires angled alignment when attaching or removing from mask; mask mating to headgear seems to be a potential for early failure of clear plastic. | By Challenge participant Rated Size: N/A Exhaust vent is noisier on Ultra Mirage II. | |
By Challenge participant Provided and Rated Size: Large I found that the Comfort Gel was wider than my Ultra Mirage II so it didn't fit well. It is the same height. I wanted to like it, but it leaked too much to use all night. | By Challenge participant Rated Size: N/A The seal is good and easy to achieve lightly against my face. | |
By Challenge participant Provided Size: Medium I liked the idea of the Comfort Gel, having the blue gel part as a support for the mask. But I found the blue gel hard and it did not shape well to my face. The mask did not seal well, and I had a terrible time with air blowing into my eyes. Also, I did not like the air vent blowing air everywhere. I did not like the fact that there were no quick release tabs for the upper part of the headgear, so you had to release the velcro each time, and then have to figure out how it was adjusted, after cleaning. I did not like the ball quick release on the lower part of the mask either. I could see it breaking in a very short amount of time. The mask had an odd smell, even though I cleaned and soaked it before I used it. The straps also left marks on my face, well into the day. And lastly, I did not like the results after cleaning the mask. I do not like having to take the mask completely apart when I clean it. But with the Comfort Gel, you have to, and then make sure it is completely dry before you put it back together, otherwise you end up with moisture between the blue gel and the outer membrane. I did like the quietness of the mask. It was a little better than most of the other masks I have tried, except for the Soyala mask. I also liked the forehead pad, it was soft and comfortable! | By Challenge participant Rated Size: N/A I don't like the noise the mask makes. I don't like the fact that there are no quick release tabs on the upper part of the headgear. You have to remember where it was adjusted, after each cleaning. I do like the comfort of the mask. It is soft and inflatable. I liked the forehead pad also, it was nice and wide. The straps do not cut into the sides of my face. I like the fact that you can leave the mask assembled when you clean it, except for the headgear, and it dries well. It does not have any odd smells. | |
By Challenge participant Provided and Rated Size: Medium Comfort Gel was more comfortable and formed a seal with less pressure on my face to make the seal. It felt like I could breath easier using the Comfort Gel mask. Head gear was slightly harder to unhook to remove it from my head than the Ultra Mirage II, but only because it takes two hands to unhook instead of one hand like the Ultra Mirage II clips. | By Challenge participant Rated Size: N/A The head gear clasp was slightly easier to open (one handed) than the Comfort Gel which needs two hands to unhook. This mask was slightly less comfortable than the Comfort gel and took a slight bit more head gear pressure to form a secure seal on my face. | |
By Challenge participant Provided and Rated Size: Large The mask is very comfortable. It took awhile getting used to taking it off in the middle of the night. It was a little difficult getting it to seal properly. In terms of comfort, it was just as comfortable as the Ultra Mirage II. | By Challenge participant Rated Size: N/A Seemed to have a better seal and was easier to take off and put on. | |
By Challenge participant Provided and Rated Size: Medium I did not feel the CG was any improvement over my existing expereince with the UMII. For my comfort the actual molded gel was a bit to firm. I did not like the ball and socket arrangement that was used to connect the straps to the mask. It often took to hands to connect or disconnect. This becomes a problem when trying to operate in the middle of the night when half asleep. While it did not break, I felt it would at some point. I feel the UMII was more comfortable but this may because I had the medium size mask for the CG and possibly needed a larger one. The unit was as quiet as the UMII with which I have been very satisfied. | By Challenge participant Rated Size: N/A I have been quite satisfied with the UMII as a solution with a fairly low annoyance level (I'd rather not need it). Lately I have been using a nasal pillow system. It is noisier and harder to keep positioned properly but it is nice not to have that extra bulk of the UMII nasal mask. | |
By Challenge participant Provided and Rated Size: Medium Ease of cleaning was good - Adjustment was difficult - did not find it as comfortable as the Mirage | By Challenge participant Rated Size: N/A Does not require headgear straps to be real tight. Pretty easy to get a good seal. A little more difficult to clean. | |
By Challenge participant Provided and Rated Size: Large I try to avoid using the humidifier on my cpap (needs less frequent cleanings that way), and this mask was far superior to the ultra-mirage II in terms of keeping my nasal area humidified without the humidifier (my nasal area would be MUCH drier when wearing the ultra-mirage)... The forehead cushion was EXCELLENT, evenly distributing the pressure all along the cushion... Since I've only used the mask for a couple of weeks, I'm concerned that the cushion gel might not last as long as the simpler mask of the ultra-mirage II... | By Challenge participant Rated Size: N/A This mask does the job... | |
By Challenge participant Provided and Rated Size: Medium No Comment | By Challenge participant Rated Size: N/A No Comment | |
By Challenge participant Provided and Rated Size: Large The mask did not fit. I told that I used a LARGE Ultra Mirage II. The "large" Comfort Gel was much larger... allowed lots of leaks. The forehead adjustment was flimsy and the snaps to put the headgear on was not easy to use. I could never get a seal. | By Challenge participant Rated Size: N/A This mask has served me well for about 6 years. The snaps for the headgear are a little flimsy and I have broken several. But, overall... this is a wonderful product. | |
By Challenge participant Provided and Rated Size: Medium Harder to adjust, required frequent readjustments. | By Challenge participant Rated Size: N/A Very comfortable, quiet. | |
By Challenge participant Provided and Rated Size: Medium No matter what, I was going to wake up with a leak slightly in the area towards my eyes with the Comfort Gel. I never could get a really good seal that would last all night, so mabe my face is weird shaped. Heated water thing did nothing to help the issue. I liked the feel of the gel, it was softer feeling than the more rigid feeling seal of the Mirage. This is a great mask for those who can get a lasting seal with it. | By Challenge participant Rated Size: N/A The Mirage 2 is not quite as comfortable as the Comfort Gel, but it kept its seal much better for me. I think the forehead adjusting thing is a little cheap, but it didn't break or anything so it must be good enough. If I had to choose one of these two for my only mask, the Mirage 2 would be my choice, but ONLY because I could not stop the Comfort Gel from getting a very slight leak and blowing cool air towards my eyes in the middle of the night. | |
By Challenge participant Provided and Rated Size: Large I had a hard time keeping the seal with the comfort gel without adjusting the headgear extremely tight. The quick connectors on the headgear are real easy to connect and disconnect when getting up in the middle of the night. | By Challenge participant Rated Size: N/A The Ultra MirageII mask is lighter and maintains a good seal without much pressure on the headgear. The only complaint I have is the nose piece pops off sometimes. | |
By Challenge participant Provided and Rated Size: Medium What I liked: Very comfortable and very quiet - nice fit. I also like the headgear connections to the mask. What I didn't like: No quick release - you have to disconnect the hose. The mask had an 'odor' even after washing it. Only a problem when you first put it on. The adjustment above the nose is not 'sure' enough - it adjusts too easily. | By Challenge participant Rated Size: N/A Liked: Good fit, quick release feature and surer adjustment. Didn't like: A little noisey and feels like it takes up more room on the face vs. the Comfort Gel | |
By Challenge participant Provided and Rated Size: Medium Really liked the the bridge adjustment and the forehead rest. Mask was over all pretty comfortable and easy to fit after watching the easy fit dvd. Totally disliked the clips as it took me forever to get in and or out of the mask. I do believe that slide clips would make this the perfect mask for me. | By Challenge participant Rated Size: N/A Soft nasal seal makes this very comfortable to wear all night. Super light weight with easy slide clips for quick release. I really can not find any thing wrong with this mask. I wear this mask for 8-9 hrs a night and love it. | |
By Challenge participant Provided and Rated Size: Large I like the ability to form the mask to fit my face. The mask smelled from the beginning. Very hard to tolerate. | By Challenge participant Rated Size: N/A I like the ease of use, easy to put on and secure with the lock in snaps for the head gear. Comfort is good. I have had the upper adjustable forehead piece break. | |
By Challenge participant Provided Size: Medium Overall: I love this mask -- it's my new best friend! It gives me a far better fit with the higher pressure I use and allows me a lot more freedom of movement (back-to-side) at night. It is also very comfortable to wear. Mask: The fit (once I got the right size -- see "Mask Size" below) was great. I use a very high pressure (17) and I've always had a problem with leaks with the Ultra Mirage II. Once I got the mask fitted (which was quite simple), I had very little problem with leaks -- no matter if I slept on my side or on my back. It was great to be able to turn over at night and not have to wake up enough to adjust the mask. Durability/Mask Assembly Construction: I'm not as happy with the assembly. The forehead support adjustment portion of the mask seems weak and I suspect that it would be easy to break it. I don't like having to be really careful with something that I occasionally need to adjust. I'll feel more comfortable taking the mask off to adjust the forehead angle instead of adjusting in place, which is a nuisance. Ease of Cleaning: I'm much happier with the way that the mask is in two parts -- the gel cushion and the silicon flap. That made it much easier to clean than the Ultra Mirage II. Also, it's nice to be able to order just the silicon flap replacement instead of having to buy the entire mask. Headgear: I'm also not crazy about one aspect of the headgear. I do not like the "T" connectors that connect the headgear to the mask. They are a nuisance to attach and deattach because you have to get the angle just right. Also, since they rotate, the make the mask fit a bit more tedious. I much prefer the slide insert design of the Ultra Mirage II. Mask Size: I use a Medium in the Ultra Mirage II Nasal Mask, but the Medium in the Comfort Gel was too long (to get it to fit at the bridge of my nose, the mask rested at the very top of my lip. Once I went to a Small, it worked fine. I see that CPAP.com offers a sizing gauge, which might be useful to ensure that you purchase the correct size. Comfort Level: The comfort level is very high. There isn't a lot of difference in comfort between the Comfort Gel and the Ultra Mirage II once you get it fitted properly. | By Challenge participant Rated Size: N/A Overall: I've used this mask for over four years now. I use a very high pressure (17), so leaks have been a bit of a problem. I can control the leaks by tightening the headgear, but this can cause discomfort on the back of my neck due to the tight fit. I tried a number of different masks before setting on this one, this has been the best match for me up until now. I'm now sold on the Comfort Gel (although I do have a few issues with the Comfort Gel's mask assembly and headgear attachment). Mask: It took a fair amount of work to start with, but I've been happy with my Ultra Mirage II mask fit up until now. Because of my high pressure (17), I've always had to make adjustments at night if I turn back-to-side or side-to-back to correct leaks. I've occasionally had problems with dry eyes the next day because of leaks when I didn't wake up enough to readjustment the mask. Durability/Mask Assembly Construction: I really like this mask assembly. I've been fairly rough with it a number of times and it holds up very well. The entire construction is quite solid and definitely has a very long life. Ease of Cleaning: Cleaning of the mask has always been a bit of a pain. The silicon is divided into two flaps but still connected into one piece. It takes a bit of effort to make sure that the area between the two flaps is completely cleaned and dried. Headgear: The headgear has always worked very well on this mask. I really like the design and using the Comfort Gel's headgear-to-mask "T" connectors made me realize how much better I like the Ultra Mirage II's headgear-to-mask slotted connectors. I've only had to replace the connector I use all the time once and that was after three years of use. Mask Size: For someone moving from a Comfort Gel to an Ultra Mirage II, I should mention that while I wear a Medium in the Ultra Mirage II, I had to get a Small in the Comfort Gel. The length of the Comfort Gel (bridge of nose to upper lip) was too long in the Medium size. Comfort Level: The comfort level is very high. There isn't a lot of difference in comfort between the Ultra Mirage II and the Comfort Gel once you get it fitted properly. As noted "Overall" section of these comments, I've had to tighten the headgear on the Ultra Mirage II a bit more than that of the Comfort Gel in order to get a complete seal. | |
By Challenge participant Provided and Rated Size: Medium No Comment | By Challenge participant Rated Size: N/A No Comment | |
By Challenge participant Provided and Rated Size: Large I found it difficult to find a comfortable position and still ensure a good seal. I felt that the adjustment was not durable and the disconnect was not convenient. The headgear seemed well made and the gel pads were very comfortable. | By Challenge participant Rated Size: N/A The fit was good and I was able to adjust the headgear to maintain a good seal without it being too tight.The adjustment seemed reasonably sturdy and the disconnect was very convenient. A little noisey. | |
By Challenge participant Provided Size: Medium I liked the seal. It was better than the Ultra Mirage II. The sizing is different, I wear a medium (standard) in the Ultra Mirage II and the equivalent size was sent. I tried it for a couple of nights and could not keep a good seal. I called and had a small sent out and this one seals very well. I do not like the attachment hardware for the headgear to the mask as well as the Ultra Mirage II however. It is a bit harder to hook / unhook. | By Challenge participant Rated Size: N/A The headgear attachment is easier to operate and the forehead support adjustment is superior. While the forehead support is easy to adjust on the Comfort Gel, it also is easy to accidentally grab the mask by the adjustment tabs causing you to need to readjust the support more often. On the Ultra Mirage II, this is more of a set it and forget it adjustment. It is harder to remove and replace the silicone cushion on the Utra Mirage II for cleaning. | |
By Challenge participant Provided and Rated Size: Medium Well built, did not seal as well as the Ultra Mirage II | By Challenge participant Rated Size: N/A Good seal | |
By Challenge participant Provided and Rated Size: Medium I really love the comfort and feel of the Comfort Gel mask. I would recommend an easier hose disconnect like the Ultra Mirage for the old guys that get up in the middle of the night. I would also like to see a different head strap connection similar to Ultra Mirage but this is a great mask. | By Challenge participant Rated Size: N/A Until the Comfort Gel, this was the only mask that I had used. No complaints until I felt the comfortable fit of the comfort gel mask. | |
By Challenge participant Provided and Rated Size: Medium 1. Mask headgear clips not as easy to use 2. Headgear is MUCH more comfortable than the Ultra headgear 3. First try, lots of air leakage & had to switch back during night 4. Did the hot water forming procedure multiple times 5. Leaks decreased but still had problems around nose that I could not correct. Would wake up during the night w/ mask leaking air & making a lot of noise. Had to switch back. 6. When not leaking, mask was quieter that the Ultra. My wife could tell the difference 7. If I could eliminate the leaks I would use the mask & headgear because it is quieter & comfortable | By Challenge participant Rated Size: N/A I have used this mask for 5+ years. Since the style of the headgear changed many years ago I have had problems w/ the seal & comfort of the headgear. I had air leakage around the mask seal. After discovering the Comfort Gel headgear was MUCH more comfortable I decided to try it w/ the Ultra mask. It fit much better & eliminated the leakage problems. For the past several days I have used the Comfort Gel headgear & Ultra mask combo & plan to continue to do so. Rate above average w/ Comfort Gel headgear, average w/ Ultra headgear | |
By Challenge participant Provided and Rated Size: Medium clips for the head gear is a big pain in the butt (for using on self and for using on patients) what is respironics thinking??...and seal is inferior to ultra mirage....had a funny odor which took some time to wear off....I'll keep its as a back up but the Mirage 2 is the hands winner | By Challenge participant Rated Size: N/A Mirage 2 is far superior. Wish it didn't have two seperate parts that can be lost (cover for bypass and special connector)...it's happened but at least you can get the parts from CPAP.com... Like the air bypass which goes down the hose ...not in wife face.....the only problem is I can't take it hiking cause I'll afraid it will break being hard plastic....easy to use clips....I use this every night | |
By Challenge participant Provided and Rated Size: Medium Feels much stronger than the Mirage. Don't have to worry about breaking that littleplastic ($30.00) clip. I liked the snaps on the Mirage beter than the new one but am geting used to cliping it on and un clipping it. | By Challenge participant Rated Size: N/A The clips on the head gear were easier for me to use. | |
By Challenge participant Provided and Rated Size: Large No Comment | By Challenge participant Rated Size: N/A No Comment |
Our Comments
Display The Product Challenge Winner Seal On Your Website